
| Stock #: | 10-0492 |
| Mileage: | 0 |
| Trim: | 2WD Access I4 AT |
| Exterior Color: | Silver Streak Mica |
| Interior Color: | n/a |
| Stock #: | 10-0883 |
| Mileage: | 0 |
| Trim: | 2WD Access I4 AT |
| Exterior Color: | Magnetic Gray Metallic |
| Interior Color: | n/a |
| Stock #: | 09-3393P |
| Mileage: | 28,649 |
| Trim: | V6 |
| Exterior Color: | Impulse Red Pearl |
| Interior Color: | Graphite |
| Stock #: | 10-0809 |
| Mileage: | 0 |
| Trim: | 4WD Access V6 AT |
| Exterior Color: | Black Sand Pearl |
| Interior Color: | n/a |
| Stock #: | 10-0578 |
| Mileage: | 0 |
| Trim: | 4WD Access V6 AT |
| Exterior Color: | Black Sand Pearl |
| Interior Color: | n/a |
Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. You must qualify for all applicable manufacturer employee pricing, promotions, incentives, bonus cash and rebates to receive Internet Special Pricing. Monthly payment calculator is an estimate and does not include tax, title, license or $190.00 doc fee. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. New vehicle pictures show actual color and may not represent the actual vehicle.