
| Stock #: | 10-0819 |
| Mileage: | 0 |
| Trim: | FWD 4dr 4-cyl 4-Spd AT |
| Exterior Color: | Super White |
| Interior Color: | n/a |
| Stock #: | 10-0859 |
| Mileage: | 0 |
| Trim: | 4WD 4dr 4-cyl 4-Spd AT |
| Exterior Color: | Classic Silver Metallic |
| Interior Color: | n/a |
| Stock #: | 10-0915 |
| Mileage: | 0 |
| Trim: | FWD 4dr 4-cyl 4-Spd AT Ltd |
| Exterior Color: | Black |
| Interior Color: | n/a |
| Stock #: | 10-0817 |
| Mileage: | 0 |
| Trim: | 4WD 4dr 4-cyl 4-Spd AT Ltd |
| Exterior Color: | Pacific Blue Metallic |
| Interior Color: | n/a |
| Stock #: | 10-0927 |
| Mileage: | 0 |
| Trim: | 4WD 4dr V6 5-Spd AT Sport |
| Exterior Color: | Black |
| Interior Color: | n/a |
| Stock #: | 10-0841 |
| Mileage: | 0 |
| Trim: | 4WD 4dr V6 5-Spd AT Ltd |
| Exterior Color: | Classic Silver Metallic |
| Interior Color: | n/a |
| Stock #: | 10-0870 |
| Mileage: | 0 |
| Trim: | 4WD 4dr V6 5-Spd AT Ltd |
| Exterior Color: | Classic Silver Metallic |
| Interior Color: | n/a |
| Stock #: | 10-0843 |
| Mileage: | 0 |
| Trim: | 4WD 4dr V6 5-Spd AT Ltd |
| Exterior Color: | Blizzard Pearl |
| Interior Color: | n/a |
| Stock #: | 10-0836 |
| Mileage: | 0 |
| Trim: | 4WD 4dr V6 5-Spd AT Ltd |
| Exterior Color: | Blizzard Pearl |
| Interior Color: | n/a |
| Stock #: | 10-0936 |
| Mileage: | 0 |
| Trim: | 4WD 4dr V6 5-Spd AT Ltd |
| Exterior Color: | Pacific Blue Metallic |
| Interior Color: | n/a |
| Stock #: | 10-0933 |
| Mileage: | 0 |
| Trim: | 4WD 4dr 4-cyl 4-Spd AT |
| Exterior Color: | Black Forest Pearl |
| Interior Color: | n/a |
| Stock #: | 10-0940 |
| Mileage: | 0 |
| Trim: | 4WD 4dr V6 5-Spd AT Sport |
| Exterior Color: | Classic Silver Metallic |
| Interior Color: | n/a |
| Stock #: | 10-0941 |
| Mileage: | 0 |
| Trim: | 4WD 4dr 4-cyl 4-Spd AT Ltd |
| Exterior Color: | Black Forest Pearl |
| Interior Color: | n/a |
Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. You must qualify for all applicable manufacturer employee pricing, promotions, incentives, bonus cash and rebates to receive Internet Special Pricing. Monthly payment calculator is an estimate and does not include tax, title, license or $190.00 doc fee. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. New vehicle pictures show actual color and may not represent the actual vehicle.